Chinniyampalayam, Coimbatore, Tamil Nadu
GST No. 33AAJFK9176A1ZD
Call 08048764239 83% Response Rate
Minimum Order Quantity: 1 Unit
Power Source | Diesel Engine |
Usage/Application | Construction |
Machine Type | Concrete |
Output Capacity | KRS |
Power | 6 HP |
Type Of The Drum Mixer | Tilting Drum Mixer |
Brand | KRS |
Drum Capacity | 1 bag |
Motor Power | 6 HP |
Drum Speed | 18 - 20 rpm |
Capacity mixed | 3.5-5 Cft |
Loading | Hand Loading |
capacity Unmixed | 5-7 Cft |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Electric & Diesel Engine |
Automatic Grade | Semi-Automatic |
Brand/Make | Euro Shatal |
Chassis Material | Mild Steel |
Diesel Engine Horsepower | 6 HP |
Loading Hopper | Yes |
Motor Power Horsepower | 5 HP |
Capacity | 10 Cft (Unmixed) |
Capacity mixed | 7 Cft |
Drum speed | 18-20 rpm |
Hopper Function | Operated By Hydraulic System |
Other Details:
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Motor Power | 5 HP |
Brand/Make | Euro Shatal |
Automation Grade | Semi-Automatic |
Loading Hopper | Hand Loading |
Capacity unmixed | 10 Cft |
Capacity mixed | 7 Cft |
Drum speed | 18-20 rpm |
No of wheels | 4 |
Material | MS |
Hopper System | Operated By Clutch System |
View Complete details
Power Source | 1 BAG |
Usage/Application | KRS |
Brand | Kirloskar |
Model Name/Number | KRS |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Drum Capacity | 400-450 L |
Motor Power | 1.5-2 HP |
Type Of The Drum Mixer | Tilting |
Automation Grade | Semi-Automatic |
Power Source | Electric Engine |
Brand | Euro Shatal |
View Complete details
3.9/5
Rated by 9 Users