Chinniyampalayam, Coimbatore, Tamil Nadu
GST No. 33AAJFK9176A1ZD
Call 08048610623 71% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Power Source | Diesel Engine |
Usage/Application | Construction |
Machine Type | Concrete |
Output Capacity | KRS |
Power | 6 HP |
Type Of The Drum Mixer | Tilting Drum Mixer |
Brand | KRS |
Drum Capacity | 1 bag |
Motor Power | 6 HP |
Drum Speed | 18 - 20 rpm |
Capacity mixed | 3.5-5 Cft |
Loading | Hand Loading |
capacity Unmixed | 5-7 Cft |
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Power Source | Diesel |
Automation Grade | Semi-Automatic |
Capacity | 10 CFT |
Usage/Application | concrete mixer lift attached |
Machine Type | Concrete |
Packaging Type | RAW |
Brand | Kirloskar |
Discharging Volume | 7 CFT |
Model Name/Number | KRSCL |
Mixer Type | Tilting |
Output Capacity | 480 Liters |
Weight | 1400 KG |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power | 10 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power Source | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | Plastering /Concrete |
Brand | Crompton |
Model Name/Number | KRSMM |
Mixer Type | Tilting |
Output Capacity | 280 |
Type Of The Drum Mixer | Tilting Drum Mixer |
Speed Of Mixing Drum | 20r/min |
Chassis Material | Cast Iron |
Features | concrete mixer with moving wheels |
Drum Capacity | 7 Cft |
Discharging Volume | 5 cft |
Hopper Material | NA |
Hopper Material Thickness | NA |
Chassis | Heavy Duty |
Blades | 2 NOS |
Weight | 620 KGS |
Motor Power | 2 HP |
Drum Size | 3/4 BAG |
Frequency | NA |
Water Tank Capacity | NA |
Concrete Mixing Time | 90 sec |
Handi Yoke | NA |
No. Of Tyres | 4 |
Fuel Consumption | NA |
Oil Tank Capacity | NA |
Towing Speed | NA |
Dimension | NA |
Color | Green |
Nominal Volume | 3/4 BAG |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Electric & Diesel Engine |
Automatic Grade | Semi-Automatic |
Brand/Make | Euro Shatal |
Chassis Material | Mild Steel |
Diesel Engine Horsepower | 6 HP |
Loading Hopper | Yes |
Motor Power Horsepower | 5 HP |
Capacity | 10 Cft (Unmixed) |
Capacity mixed | 7 Cft |
Drum speed | 18-20 rpm |
Hopper Function | Operated By Hydraulic System |
Other Details:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Motor Power | 5 HP |
Brand/Make | Euro Shatal |
Automation Grade | Semi-Automatic |
Loading Hopper | Hand Loading |
Capacity unmixed | 10 Cft |
Capacity mixed | 7 Cft |
Drum speed | 18-20 rpm |
No of wheels | 4 |
Material | MS |
Hopper System | Operated By Clutch System |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Drum Capacity | 400-450 L |
Motor Power | 1.5-2 HP |
Type Of The Drum Mixer | Tilting |
Automation Grade | Semi-Automatic |
Power Source | Electric Engine |
Brand | Euro Shatal |
View Complete details
Product Brochure
Power Source | 1 BAG |
Usage/Application | KRS |
Brand | Kirloskar |
Model Name/Number | KRS |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Country of Origin | Made in India |
View Complete details