Approx. Rs 96,218 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand/Make | SHATAL |
Capacity | 180 MM |
Blade Capacity (inch) | 350-500 |
Power Source | PETROL |
Drive Mechanism | BELT |
Customisation | Not Customised |
Driving Method | DIRECT |
Engine Type | HONDA |
Operation Mass (kg per lbs) | 134 |
Power (W) | 13.3 HP |
Slab Cutting Capacity (mm) | 180 |
Blade Size (inch) | 20 |
Weight (kg) | 134 |
Water Tank (l) | 40 |
Cutting Disc (inch) | 20 |
Color | YELLOW |
Is It Portable | Non Portable |
Max Depth Cut | 180 |
Model/Type | PETROL ENGINE |
Condition | New |
Heavy duty jig welded frame.
Heavy duty self-aligning pillow block bearings.
Superior weight distribution.
Adjustable line guide.
Built-in water tank (on CS 502 HD only).
Cutting depth indicator.
Lifting hook.
CONCRETE SAW CS 502 HD
13HP Honda gasoline engine w/oil sensor & 40 liter built-in water tank.
weight: 134 kg
blade capacity: 350- 500 mm
depth of cut: 100-185 mm
CONCRETE SAW CS 502 HDE
10 HP 380V electric motor & 40 liter built-in water tank.
weight: 130 kg
blade capacity: 500 mm
depth of cut: 185 mm
Additional Information:
Approx. Rs 64,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 150 |
Speed | 24 Meters /Minute |
Power | 2 Hp |
Rope Size | 8 mm |
Rotation | 360 Degree |
Automation Grade | Semi-Automatic |
Phase | Single/Three |
Number Of Trolley | NA |
Gear Box | Avialable |
Brake | KRS |
Bucket | NA |
Weight | 110 Kgs |
Color | ORANGE |
Is It Portable | Portable |
Model/Type | KRS ML 360 |
Additional Information:
Explore More Products
© K. R. S. Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited